California Winter State Ranking Track and Field Runnerspace
Mens
55 Meter DashCompare top 10 | |||||||||
1. | 12 | Daquan Hatchett* | 6.29PR | NC | Southwest Onslow | Dec 07 | Croatan Meet #3 | ||
2. | 12 | Andrew Bond | 6.40PR | Unattached | Nov 20 | JDL HS Kickoff | |||
3. | 12 | Nolan Freeman | 6.47PR | Unattached | Nov 06 | Armory Trials #2 | |||
4. | 11 | Dayzin Legare* | 6.52PR | NY | Johnson City | Dec 05 | Ithaca College HS Invitational | ||
12 | Delsin Edwards* | 6.52PR | NC | Southwest Onslow | Dec 07 | Croatan Meet #3 | |||
11 | Micah Larry | 6.52 | NC | Rolesville | Nov 20 | Frozen Ram Series #1 | |||
7. | 12 | Don Robinson | 6.55PR | NC | West Forsyth | Dec 02 | Titan Clash I | ||
8. | 12 | Jamaari Blackburn* | 6.57PR | NC | Carver | Dec 09 | Forsyth Series #1 | ||
9. | 12 | Jalen Marhsall | 6.58PR | MD | Gilman | Oct 17 | Armory Trials #1 | ||
10. | 11 | Chris Johnson* | 6.59PR | NC | Southwest Onslow | Dec 07 | Croatan Meet #3 | ||
View full rankings... | |||||||||
60 Meter DashCompare top 10 | |||||||||
1. | 12 | Andrew Bond* | 6.79PR | Unattached | Dec 05 | Visit Winston Salem College Kickoff | |||
2. | 12 | DJ Black* | 6.93PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | ||
3. | 12 | Christian Louis* | 6.94 | AL | Jackson-Olin | Dec 04 | Magic City Invitational #2 | ||
4. | 12 | Kobe Prentice* | 7.05 | AL | Calera | Dec 04 | Magic City Invitational #1 | ||
5. | 12 | Chad Coulter* | 7.06 | AL | James Clemens | Dec 04 | Magic City Invitational #2 | ||
6. | 12 | Cianan Williams* | 7.07PR | AL | Smiths Station | Dec 04 | Magic City Invitational #2 | ||
7. | 12 | Cameron Scott* | 7.08PR | AL | Mortimer Jordan | Dec 04 | Magic City Invitational #2 | ||
8. | 9 | Omari Hampton* | 7.09PR | MS | Clinton | Dec 04 | Magic City Invitational #2 | ||
9. | 11 | Colin Robinson* | 7.11PR | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | ||
10. | 12 | Daryl Daniels* | 7.12PR | AL | Minor | Dec 04 | Magic City Invitational #2 | ||
View full rankings... | |||||||||
200 MetersCompare top 10 | |||||||||
1. | 12 | Andrew Bond* | 22.83PR | Unattached | Dec 05 | Visit Winston Salem College Kickoff | |||
2. | 12 | Nolan Freeman | 23.12PR | Unattached | Oct 17 | Armory Trials #1 | |||
3. | 17-18 | Kyle Dargie | 23.33 | MA | New England Elite Track Club | Nov 27 | Armory Metro Eagles Invitational | ||
4. | 11 | Xavion Powell | 23.40PR | Unattached | Nov 27 | Armory Metro Eagles Invitational | |||
5. | 12 | Jacob Zhang | 23.43PR | Unattached | Nov 06 | Armory Trials #2 | |||
6. | 11 | Nathaniel David | 23.51PR | Unattached | Nov 06 | Armory Trials #2 | |||
7. | 17-18 | Jordan Jackson | 23.66PR | NY | Brooklyn Elite Track Club | Nov 27 | Armory Metro Eagles Invitational | ||
8. | Sr | Stephen Hotchkin | 23.78PR | Unattached | Nov 06 | Armory Trials #2 | |||
9. | 11 | Jacques Lucien | 23.90PR | Unattached | Nov 06 | Armory Trials #2 | |||
10. | 12 | Aidan Kalousdian | 24.07PR | Unattached | Oct 17 | Armory Trials #1 | |||
View full rankings... | |||||||||
300 MetersCompare top 10 | |||||||||
1. | 12 | Larry Monroe | 35.31 | NC | Dudley | Dec 02 | Titan Clash I | ||
2. | 12 | Dominic Julius* | 35.95PR | VA | Fork Union Military Academy | Dec 04 | Virginia Commonwealth Indoor Games | ||
3. | 12 | Christian Gore | 36.08PR | NC | Cummings | Nov 20 | JDL HS Kickoff | ||
4. | 12 | Shaun Harris* | 36.22PR | VA | Colonial Forge | Dec 04 | Lightridge Winter Invitational | ||
5. | 12 | Samson Joseph* | 36.33PR | NY | Suffern | Dec 05 | Section 1 Kickoff #1 | ||
6. | 11 | Vincent Bond* | 36.48PR | VA | Mountain View | Dec 04 | Lightridge Winter Invitational | ||
11 | Nick Johnson | 36.48PR | NC | Green Level | Nov 23 | H.O.T. Turkey | |||
12 | Brandon Benitez* | 36.48 | NC | Porter Ridge | Dec 04 | Cold Turkey Invitational | |||
9. | 11 | Xavier Branker | 36.57PR | Unattached | Nov 20 | JDL HS Kickoff | |||
10. | 11 | Dayzin Legare* | 36.61PR | NY | Johnson City | Dec 05 | Ithaca College HS Invitational | ||
View full rankings... | |||||||||
400 MetersCompare top 10 | |||||||||
1. | 12 | John Stephens* | 49.83PR | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | ||
2. | 12 | Matthew Rainer* | 50.15PR | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | ||
3. | 12 | MarcSean Montero | 50.50PR | Unattached | Nov 06 | Armory Trials #2 | |||
4. | 19+ | John Fermpong Jr. | 50.80PR | NY | Newburgh Elite TC | Nov 06 | Armory Trials #2 | ||
5. | 11 | Evan Wrights* | 50.96PR | AL | St. Paul's Episcopal | Dec 04 | Magic City Invitational #2 | ||
6. | 11 | Davis Lee* | 50.98PR | AL | Mountain Brook | Dec 04 | Magic City Invitational #1 | ||
7. | 12 | Keandre Williams* | 51.40PR | AL | Decatur | Dec 04 | Magic City Invitational #1 | ||
8. | 12 | Matthew Worrell | 51.56PR | Unattached | Nov 06 | Armory Trials #2 | |||
9. | 11 | Christopher Thomas* | 51.83PR | AL | Calera | Dec 04 | Magic City Invitational #1 | ||
10. | 12 | Frank Bradley-Reed* | 51.85PR | MS | Clinton | Dec 04 | Magic City Invitational #2 | ||
View full rankings... | |||||||||
500 MetersCompare top 10 | |||||||||
1. | 11 | Emanuel Williams* | 1:07.10PR | NC | Central Academy | Dec 04 | Cold Turkey Invitational | ||
2. | 10 | Matthew Quispe* | 1:07.87PR | NC | Croatan | Dec 07 | Croatan Meet #3 | ||
3. | 11 | Adrien Jacobs | 1:08.73PR | NC | Durham School of the Arts | Dec 02 | Titan Clash I | ||
4. | 11 | Justin Powell* | 1:08.84PR | NC | Parkland | Dec 06 | H.O.T. Chocolate | ||
5. | 10 | Luke Nicolajsen* | 1:09.33PR | NC | Croatan | Dec 07 | Croatan Meet #3 | ||
12 | Larry Monroe | 1:09.33PR | NC | Dudley | Dec 02 | Titan Clash I | |||
7. | 12 | Kenny Lombreglia* | 1:09.94PR | NC | Croatan | Dec 07 | Croatan Meet #3 | ||
8. | 12 | Nicolas Turner* | 1:10.11PR | VA | John Champe | Dec 04 | Lightridge Winter Invitational | ||
9. | 10 | Jaden Miller* | 1:10.15PR | NC | Cardinal Gibbons | Dec 03 | Polar Express | ||
10. | 11 | Gabe Matthews* | 1:10.23 | NC | Enloe | Dec 03 | Polar Express | ||
View full rankings... | |||||||||
600 MetersCompare top 10 | |||||||||
1. | 12 | Michael Rodriguez-King | 1:24.12 | NY | Susan Wagner | Nov 28 | Gobbler Classic | ||
2. | 12 | Andrew Core* | 1:24.86 | NY | Hutchinson-Central Tech | Dec 04 | Section 6 Group C/D | ||
3. | 12 | Noble Parker | 1:26.99 | NY | Evander Childs | Nov 28 | Gobbler Classic | ||
4. | 12 | Evan Farnan* | 1:28.31PR | NY | Columbia | Dec 05 | Ithaca College HS Invitational | ||
5. | 12 | Ryan Lyppens* | 1:28.38 | NY | Sleepy Hollow | Dec 06 | Section 1 Kickoff #2 | ||
6. | 12 | Kevin Callaghan* | 1:29.89PR | NY | Briarcliff | Dec 05 | Section 1 Kickoff #1 | ||
7. | 12 | Christian Ellis* | 1:30.22PR | NY | Rye | Dec 06 | Section 1 Kickoff #2 | ||
8. | 12 | Braden Tent* | 1:30.24PR | NY | Holland/East Aurora | Dec 04 | Section 6 Group A/B | ||
9. | 12 | Trevor Krukin* | 1:30.48PR | NY | Fayetteville-Manlius | Dec 08 | Oscar B. Jensen Relays | ||
10. | 12 | William Seamans* | 1:30.84PR | NY | Fayetteville-Manlius | Dec 08 | Oscar B. Jensen Relays | ||
View full rankings... | |||||||||
800 MetersCompare top 10 | |||||||||
1. | 12 | Reese Bell* | 1:58.74PR | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | ||
2. | 11 | Miguel Bankston* | 1:59.33PR | MS | Clinton | Dec 04 | Magic City Invitational #2 | ||
3. | 12 | Andrew Bradshaw* | 2:01.67PR | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | ||
4. | 12 | Nikita Omelchenko* | 2:03.87PR | CT | Wilbur Cross | Dec 04 | Time Trials | ||
5. | 10 | Cannon Peters* | 2:04.16 | AL | Hoover | Dec 04 | Magic City Invitational #2 | ||
6. | 11 | Evan Wrights* | 2:04.47PR | AL | St. Paul's Episcopal | Dec 04 | Magic City Invitational #2 | ||
7. | 12 | Jabril Muhammad* | 2:04.56PR | AL | Center Point | Dec 04 | Magic City Invitational #1 | ||
8. | 11 | John Thomas Neill* | 2:04.90PR | AL | Bayside Academy | Dec 04 | Magic City Invitational #1 | ||
9. | 12 | Jeremy Rivera* | 2:05.43PR | CT | Prince Tech | Dec 04 | Time Trials | ||
10. | 12 | James Kehayas | 2:05.55PR | Unattached | Oct 17 | Armory Trials #1 | |||
View full rankings... | |||||||||
1000 MetersCompare top 10 | |||||||||
1. | 12 | Will Neuner* | 2:37.22PR | VA | Collegiate | Dec 08 | STC MEET #2 | ||
2. | 12 | Giovanni Rincon | 2:39.38 | NC | Union Pines | Nov 20 | JDL HS Kickoff | ||
3. | 11 | RJ Gajan* | 2:40.28PR | NC | Marvin Ridge | Dec 04 | Cold Turkey Invitational | ||
4. | 11 | James Wallace* | 2:40.81PR | NC | Croatan | Dec 07 | Croatan Meet #3 | ||
5. | 12 | Andrew Core* | 2:41.87PR | NY | Hutchinson-Central Tech | Dec 04 | Section 6 Group C/D | ||
6. | 12 | Colten Rodriguez* | 2:41.99PR | NC | Croatan | Dec 07 | Croatan Meet #3 | ||
7. | 12 | Hugh McGuire* | 2:42.28PR | NY | Horace Greeley | Dec 06 | Section 1 Kickoff #2 | ||
8. | 11 | Matthew Radin* | 2:42.60PR | NC | Lincoln Charter | Dec 04 | Cold Turkey Invitational | ||
9. | 12 | Ben Blanchard* | 2:42.75 | VA | Maggie L. Walker | Dec 04 | Virginia Commonwealth Indoor Games | ||
10. | 11 | Ford Clark* | 2:43.19PR | VA | St. Christopher's | Dec 08 | STC MEET #2 | ||
View full rankings... | |||||||||
1600 MetersCompare top 10 | |||||||||
1. | 12 | Hector Meza Sanchez* | 4:00.00PR | CT | Wilbur Cross | Dec 04 | Time Trials | ||
2. | 12 | Rex Green* | 4:21.40 | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | ||
3. | 12 | Jonathan Goerlich* | 4:28.68PR | VA | Blacksburg | Dec 04 | Virginia Commonwealth Indoor Games | ||
4. | 10 | Stephen Jones* | 4:29.47PR | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | ||
5. | 11 | Peter McMahon | 4:30.12PR | NY | West Genesee | Dec 01 | Jack Morse Kickoff Meet Wednesday Session | ||
6. | 12 | Finn McKee* | 4:31.40PR | NC | Apex Friendship | Dec 03 | Polar Express | ||
7. | 11 | Alex Fernandez* | 4:31.65PR | NC | Green Level | Dec 03 | Polar Express | ||
8. | 11 | Jackson Harris* | 4:34.07PR | AL | Huntsville | Dec 04 | Magic City Invitational #2 | ||
9. | 11 | Danny Tackett* | 4:34.20PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | ||
10. | 12 | Will Cusato* | 4:34.65PR | NY | Guilderland | Dec 05 | Ithaca College HS Invitational | ||
View full rankings... | |||||||||
1 MileCompare top 10 | |||||||||
1. | 12 | William Cusato | 4:36.31PR | Unattached | Nov 27 | Armory Metro Eagles Invitational | |||
2. | 12 | Jared Valentin* | 4:43.13PR | NY | Cortland | Dec 08 | Oscar B. Jensen Relays | ||
3. | 12 | Calvin Young | 4:46.31PR | Unattached | Nov 27 | Armory Metro Eagles Invitational | |||
4. | 10 | Chris Howard* | 4:48.51PR | NY | Auburn | Dec 08 | Oscar B. Jensen Relays | ||
5. | 12 | James Cuddy* | 4:54.65PR | NY | Auburn | Dec 08 | Oscar B. Jensen Relays | ||
6. | 11 | Ragonese Jeffrey* | 4:57.07PR | NY | Baldwinsville Central | Dec 08 | Oscar B. Jensen Relays | ||
7. | 11 | Arthur Bauer* | 4:57.87PR | NY | Baldwinsville Central | Dec 08 | Oscar B. Jensen Relays | ||
8. | 12 | Stephen Thompson* | 4:58.11PR | NY | Paul Moore Central | Dec 08 | Oscar B. Jensen Relays | ||
9. | 12 | Daniel Patrick* | 4:58.95PR | NY | Fayetteville-Manlius | Dec 08 | Oscar B. Jensen Relays | ||
10. | 12 | Alexander Czerkawski | 4:59.22PR | Unattached | Nov 27 | Armory Metro Eagles Invitational | |||
View full rankings... | |||||||||
3200 MetersCompare top 10 | |||||||||
1. | 11 | Evan Hill* | 9:28.32 | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | ||
2. | 12 | Zach Avenel* | 9:33.27PR | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | ||
3. | 12 | Nathan Davis* | 9:36.33PR | NY | Columbia | Dec 05 | Ithaca College HS Invitational | ||
4. | 12 | Joseph Squillacioti* | 9:38.56PR | NY | Tottenville | Dec 04 | Staten Island Relays | ||
5. | 12 | Nicholas Emmert* | 9:43.08PR | VA | Louisa County | Dec 04 | Virginia Commonwealth Indoor Games | ||
6. | - | Sebastian Margetts | 9:48.50PR | NY | United Nations Intl | Dec 01 | NYCAL Invitational #1 | ||
7. | 11 | Elijah Joseph* | 9:55.64PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | ||
8. | 11 | Will Jordan* | 9:57.95 | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | ||
9. | 12 | Jackson Hamlin* | 9:58.16PR | AL | Thompson | Dec 04 | Magic City Invitational #1 | ||
10. | 12 | Ben Davis* | 10:01.75PR | NY | Collegiate | Dec 08 | Ivy League Prep Schools #1 | ||
View full rankings... | |||||||||
55m Hurdles - 39"Compare top 10 | |||||||||
1. | 12 | Michael Parks | 7.65PR | NY | East Syracuse Minoa | Dec 01 | Jack Morse Kickoff Meet Wednesday Session | ||
2. | 11 | Xavier Branker | 7.78PR | Unattached | Nov 20 | JDL HS Kickoff | |||
3. | 12 | Rocky El | 7.81PR | NY | East Syracuse Minoa | Dec 01 | Jack Morse Kickoff Meet Wednesday Session | ||
4. | - | Isaiah Burel* | 7.88PR | VA | Fork Union Military Academy | Dec 04 | Virginia Commonwealth Indoor Games | ||
5. | - | Ja'mar Smith | 7.94PR | VA | E.C. Glass | Nov 29 | Heritage, Amherst, Brookville, EC Glass | ||
6. | 12 | Nicholas Dekaney | 7.97PR | NY | Jamesville De Witt | Dec 02 | Jack Morse Kickoff Meet Thursday Session | ||
7. | 12 | CJ Krzanowicz* | 8.00PR | NY | Cheektowaga Central | Dec 04 | Section 6 Group C/D | ||
8. | 12 | Isaiah Idore | 8.03PR | VA | Amherst County | Nov 29 | Heritage, Amherst, Brookville, EC Glass | ||
12 | Jaden Shelton* | 8.03 | MD | Mardela | Dec 08 | Bayside League Meet 1 | |||
10. | 12 | Lance Garrett | 8.08PR | NC | Rolesville | Nov 20 | Frozen Ram Series #1 | ||
12 | Christian Gore | 8.08PR | NC | Cummings | Nov 20 | JDL HS Kickoff | |||
12 | David Joseph* | 8.08PR | NY | North Rockland | Dec 06 | Section 1 Kickoff #2 | |||
View full rankings... | |||||||||
60m Hurdles - 39"Compare top 10 | |||||||||
1. | 12 | Patrick Daves* | 8.04 | AL | Bayside Academy | Dec 04 | Magic City Invitational #1 | ||
2. | 12 | Bo Webb* | 8.35PR | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | ||
3. | 10 | Bradley Franklin* | 8.58PR | AL | Thompson | Dec 04 | Magic City Invitational #1 | ||
4. | 12 | CJ Clayton* | 8.69PR | MS | Northwest Rankin | Dec 04 | Magic City Invitational #2 | ||
5. | 12 | Spenser Lamb* | 8.77 | AL | Homewood | Dec 04 | Magic City Invitational #1 | ||
6. | 12 | Jonathan Wilson* | 8.84 | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | ||
7. | 10 | RJ Torbor* | 8.93PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | ||
12 | Ethan Womack* | 8.93PR | AL | Hewitt-Trussville | Dec 04 | Magic City Invitational #2 | |||
9. | 11 | Tyrone Reese* | 8.99PR | AL | Hewitt-Trussville | Dec 04 | Magic City Invitational #2 | ||
12 | Eric Evans* | 8.99 | AL | Ramsay Alternative | Dec 04 | Magic City Invitational #2 | |||
View full rankings... | |||||||||
4x200 RelayCompare top 10 | |||||||||
1. | Relay Team* | 1:30.67 | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | |||
2. | Relay Team* | 1:31.70 | AL | Hartselle | Dec 04 | Magic City Invitational #1 | |||
3. | Relay Team* | 1:31.80 | NY | Cardinal Hayes | Dec 04 | Staten Island Relays | |||
4. | Paxson Crawford Aidan Danowski Christian Surratt Kevin Tweneboah* | 1:32.24 | NC | Marvin Ridge | Dec 04 | Cold Turkey Invitational | |||
5. | Stephan Zayachkowsky Daniel Kennedy Brandon Benitez Calen McKinney* | 1:32.43 | NC | Porter Ridge | Dec 04 | Cold Turkey Invitational | |||
6. | Relay Team* | 1:32.75 | AL | Hoover | Dec 04 | Magic City Invitational #2 | |||
7. | Killian Fahy Reece Morgan Christian Seibert Brad Sweeter* | 1:33.08 | NC | Cuthbertson | Dec 04 | Cold Turkey Invitational | |||
8. | Braylyn Farrington Kobe Prentice Christopher Thomas Matthew Windam* | 1:33.47 | AL | Calera | Dec 04 | Magic City Invitational #1 | |||
9. | Zion Fant Andrew Steele Hezekiah Saunders VJ Wilkins | 1:33.70 | NC | Reagan | Dec 02 | Titan Clash I | |||
10. | Relay Team* | 1:34.06 | NY | Xavier (NY) | Dec 04 | Staten Island Relays | |||
View full rankings... | |||||||||
4x400 RelayCompare top 10 | |||||||||
1. | Relay Team* | 3:26.60 | NY | Cardinal Hayes | Dec 04 | Staten Island Relays | |||
2. | Relay Team* | 3:30.23 | AL | Hoover | Dec 04 | Magic City Invitational #2 | |||
3. | Relay Team* | 3:31.09 | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | |||
4. | Relay Team* | 3:31.35 | NY | Susan Wagner | Dec 04 | Staten Island Relays | |||
5. | Jackson McDonald Shaun Harris Jacinto Jones II Colby Kynard* | 3:34.41 | VA | Colonial Forge | Dec 04 | Lightridge Winter Invitational | |||
6. | Relay Team* | 3:34.70 | AL | Vestavia Hills | Dec 04 | Magic City Invitational #2 | |||
7. | Emanuel Williams Jonathan Kamenick Ben Wojtkowiak Andrew Capatano* | 3:35.32 | NC | Central Academy | Dec 04 | Cold Turkey Invitational | |||
8. | Tristan Coates Nicolas Turner Josh Drinkwine Mitchell Maue* | 3:35.54 | VA | John Champe | Dec 04 | Lightridge Winter Invitational | |||
9. | Dylan Murphy Carson Freeman Kier Mcknight Miller Brannen* | 3:35.74 | NC | Lake Norman | Dec 04 | Cold Turkey Invitational | |||
10. | Relay Team | 3:36.23 | NC | Lincoln Charter | Nov 17 | Turkey Classic | |||
View full rankings... | |||||||||
4x800 RelayCompare top 10 | |||||||||
1. | Relay Team* | 7:58.50 | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | |||
2. | Relay Team* | 8:19.01 | AL | Hoover | Dec 04 | Magic City Invitational #2 | |||
3. | Relay Team* | 8:23.18 | AL | Huntsville | Dec 04 | Magic City Invitational #2 | |||
4. | Relay Team* | 8:34.74 | AL | Fairhope | Dec 04 | Magic City Invitational #2 | |||
5. | Relay Team | 8:35.21 | NC | Lincoln Charter | Nov 17 | Turkey Classic | |||
6. | Relay Team* | 8:37.51 | AL | Sparkman | Dec 04 | Magic City Invitational #2 | |||
7. | Alexander Nash Owen Pearson Michael Hiller Connor Uenking* | 8:37.58 | NC | Apex Friendship | Dec 03 | Polar Express | |||
8. | Relay Team* | 8:37.97 | AL | Mountain Brook | Dec 04 | Magic City Invitational #1 | |||
9. | Connor Riley Andrew Riley Mac Barrett Nathan Zavala* | 8:38.54 | NC | Mount Tabor | Dec 09 | Forsyth Series #1 | |||
10. | Evan Murray Grant Phillips Nithin Rudraraju Joseph Ungerleider* | 8:43.70 | VA | Independence | Dec 04 | Lightridge Winter Invitational | |||
View full rankings... | |||||||||
SMR 200-200-400-800m - [2-2-4-8]Compare top 10 | |||||||||
1. | Relay Team* | 3:47.76 | NY | Susan Wagner | Dec 04 | Staten Island Relays | |||
2. | Relay Team* | 3:52.48 | NY | Westbury | Dec 04 | Staten Island Relays | |||
3. | Sam Smith Will Westpfal Michael Meskos James Hillers | 4:03.64 | NY | Jamesville De Witt | Dec 02 | Jack Morse Kickoff Meet Thursday Session | |||
4. | James McConnell Colin Nichols Gavin Nichols Gavin McAllister | 4:05.35 | NY | Cicero-North Syracuse | Dec 01 | Jack Morse Kickoff Meet Wednesday Session | |||
5. | Logan Hayes Sam Mellinger Owen Weaver Kellan Vannatta | 4:05.60 | NY | Baldwinsville Central | Dec 02 | Jack Morse Kickoff Meet Thursday Session | |||
6. | Relay Team* | 4:06.13 | NY | Curtis | Dec 04 | Staten Island Relays | |||
7. | Matthew Faynor Payton Hickey Zierre Morris Chris Howard | 4:07.80 | NY | Auburn | Dec 02 | Jack Morse Kickoff Meet Thursday Session | |||
8. | Relay Team* | 4:10.91 | NY | Binghamton | Dec 04 | Snowman Showdown | |||
9. | Relay Team* | 4:11.69 | NY | Mckee Voc & Tech | Dec 04 | Staten Island Relays | |||
10. | Merritt Cox Camren Hoag Elijah Haga Jordan Greene | 4:11.78 | NY | Cato-Meridian | Dec 02 | Jack Morse Kickoff Meet Thursday Session | |||
View full rankings... | |||||||||
DMR 1200-400-800-1600m - [12-4-8-16]Compare top 8 | |||||||||
1. | Relay Team* | 10:38.28 | NY | Susan Wagner | Dec 04 | Staten Island Relays | |||
2. | Relay Team* | 11:16.69 | NY | Westbury | Dec 04 | Staten Island Relays | |||
3. | Relay Team* | 12:29.64 | NY | New Dorp | Dec 04 | Staten Island Relays | |||
4. | Relay Team* | 12:39.42 | NY | Mckee Voc & Tech | Dec 04 | Staten Island Relays | |||
5. | Relay Team* | 13:02.06 | NY | La Salle Academy | Dec 04 | Staten Island Relays | |||
6. | Relay Team* | 13:07.34 | NY | Curtis | Dec 04 | Staten Island Relays | |||
7. | Relay Team* | 14:18.04 | NY | Tottenville | Dec 04 | Staten Island Relays | |||
8. | Relay Team* | 14:34.06 | NY | CSIHS/McCown International Studies | Dec 04 | Staten Island Relays | |||
View full rankings... | |||||||||
Shot Put - 12lbCompare top 10 | |||||||||
1. | 12 | Gary Moore Jr. | 63' 0.25PR | Unattached | Nov 27 | Armory Metro Eagles Invitational | |||
2. | 12 | Michael Pinckney | 58' 8.25PR | NY | HS for Construction | Nov 28 | Gobbler Classic | ||
3. | 12 | Spencer Williams | 55' 8PR | NC | Davie | Nov 23 | H.O.T. Turkey | ||
4. | 12 | Tanveer Raza* | 55' 1PR | AL | Hewitt-Trussville | Dec 04 | Magic City Invitational #2 | ||
5. | 10 | Brad Shaw* | 52' 10PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | ||
6. | 12 | Max DiOssi* | 51' 7PR | DE | St. Mark's | Dec 04 | Tower Hill Invitational #1 | ||
7. | 12 | Stephen Davis* | 51' 4.5PR | VA | Freedom (LC) | Dec 04 | Lightridge Winter Invitational | ||
8. | 12 | Christopher Bon Tempo | 51' 4PR | Unattached | Nov 06 | Armory Trials #2 | |||
9. | 12 | Christopher Milillo | 50' 10.25PR | Unattached | Nov 27 | Armory Metro Eagles Invitational | |||
10. | 11 | Diego Turner* | 50' 4.5PR | VA | Pulaski County | Dec 04 | Virginia Commonwealth Indoor Games | ||
View full rankings... | |||||||||
High JumpCompare top 10 | |||||||||
1. | 12 | Bryson Robinson | 6' 8PR | NC | Davie | Nov 23 | H.O.T. Turkey | ||
2. | 12 | Henry Brandstadter | 6' 7PR | Unattached | Nov 06 | Armory Trials #2 | |||
3. | 12 | Jaggerd Moore* | 6' 6PR | AL | Hewitt-Trussville | Dec 04 | Magic City Invitational #2 | ||
4. | 12 | Cosey Scarebrook* | 6' 4 | AL | Bob Jones | Dec 04 | Magic City Invitational #2 | ||
5. | 12 | Jaden Carter* | 6' 2PR | VA | Fork Union Military Academy | Dec 04 | Virginia Commonwealth Indoor Games | ||
12 | Bryant DePaull* | 6' 2PR | NY | Dryden | Dec 04 | Snowman Showdown | |||
- | Brian Glenn* | 6' 2PR | VA | Stafford | Dec 04 | Lightridge Winter Invitational | |||
10 | Kenneth Byrd | 6' 2PR | Unattached | Nov 20 | JDL HS Kickoff | ||||
12 | Patrick Daves* | 6' 2PR | AL | Bayside Academy | Dec 04 | Magic City Invitational #1 | |||
11 | Owen Jung* | 6' 2PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | |||
11 | Maxiumus Littleton* | 6' 2PR | MS | Clinton | Dec 04 | Magic City Invitational #2 | |||
View full rankings... | |||||||||
Pole VaultCompare top 10 | |||||||||
1. | 11 | Maddox Hamm* | 15' 6PR | AL | Scottsboro | Dec 04 | Magic City Invitational #2 | ||
2. | 12 | Matti Levasalmi* | 15' 1PR | NY | Bethlehem Central | Dec 05 | Ithaca College HS Invitational | ||
3. | 10 | Kenneth Byrd | 15' 0PR | Unattached | Nov 20 | JDL HS Kickoff | |||
12 | Jack Vecellio | 15' 0PR | Unattached | Nov 06 | Armory Trials #2 | ||||
12 | Carter Ellis* | 15' 0PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | |||
6. | 11 | John Scott Kendricks* | 14' 6PR | MS | Oxford | Dec 04 | Magic City Invitational #1 | ||
10 | Collin Pate* | 14' 6PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | |||
8. | 11 | Gavin Horton* | 14' 0PR | AL | Thompson | Dec 04 | Magic City Invitational #1 | ||
12 | Carter Petersen | 14' 0PR | NY | Fonda-Fultonville | Nov 27 | Section 2 League Meet #1 | |||
10. | 8 | Victor Olesen* | 13' 7PR | VA | St. Christopher's | Dec 08 | STC MEET #2 | ||
View full rankings... | |||||||||
Long JumpCompare top 10 | |||||||||
1. | 11 | Krystian Williams* | 24' 1.5PR | VA | Collegiate | Dec 08 | STC MEET #2 | ||
2. | 11 | Jay Avery* | 22' 11.5PR | AL | Hoover | Dec 04 | Magic City Invitational #2 | ||
3. | 12 | Donovan Young | 22' 3.5PR | MD | Gilman | Oct 17 | Armory Trials #1 | ||
4. | 11 | Micah Larry | 22' 2 | NC | Rolesville | Nov 20 | Frozen Ram Series #1 | ||
5. | 12 | Javion Watkins* | 22' 1.75 | AL | Paul W Bryant | Dec 04 | Magic City Invitational #1 | ||
6. | 11 | Tyson Adams | 22' 0.5PR | NC | West Forsyth | Dec 02 | Titan Clash I | ||
7. | - | Ja'mar Smith | 22' 0PR | VA | E.C. Glass | Nov 29 | Heritage, Amherst, Brookville, EC Glass | ||
8. | 12 | Caleb Smith | 21' 8.75PR | NY | Jamesville De Witt | Dec 02 | Jack Morse Kickoff Meet Thursday Session | ||
